UK to US Price comparison
| Comparable prices between the US and UK FAA training. | ||
| Private Pilot Course | $18000.00 | |
| Student Registration | $150 – 250 | |
| Plane Ticket | $1.000 – 3.500 | |
| Car Rental | $50.00 per day | |
| Food, Accommodation & Bills | $1.200 per month
(normally min 6-7 months lease) |
|
| Or Hotel for shorter stay | $2.100 per month | |
| Average total based on a two month stay | $27650.00
(this amount is minus spending money) |
|
| Time away from work? | £ significant | |
| Time away from friends and family? | £ priceless ? | |
| Staffordshire Helicopters FAA Training based on same Private Pilot Course. | ||
| Private Pilot Course | £14430.00 | |
| Student Registration | £0.0 | |
| Plane Ticket | £0.0 | |
| Car Rental | £0.0 | |
| Food, Accommodation & Bills | £ only if needed | |
| Hotel | £ only if needed | |
| Total Cost | £14430.00 (approx $21600.00) | |
| Additional costs? | Minimal | |
| This is a rough estimate based on average prices, these are not exact figures but more of an awareness that there is an option to train here within the UK for your FAA licence or rating. | ||


